DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MARUTI 28-Jul-2026 XX 0.0 14,433.00 3.00 2821650.0 36500 52.66
FUTSTK ADANIPOWER 28-Jul-2026 XX 0.0 228.35 -2.58 129922900.0 2282650 51.69
FUTSTK PAYTM 28-Jul-2026 XX 0.0 1,211.80 7.10 20378300.0 429925 52.39
FUTSTK NAUKRI 28-Jul-2026 XX 0.0 996.50 31.80 17574700.0 518100 53.03
FUTSTK TMPV 28-Jul-2026 XX 0.0 349.90 0.10 80756800.0 1467200 51.44
FUTSTK NMDC 28-Jul-2026 XX 0.0 84.84 1.72 360639000.0 5960250 51.38
FUTSTK LTM 28-Jul-2026 XX 0.0 3,537.80 122.10 3933450.0 135900 49.59
FUTSTK POWERINDIA 28-Jul-2026 XX 0.0 34,475.00 -835.00 416100.0 13675 46.42
FUTSTK AXISBANK 28-Jul-2026 XX 0.0 1,371.10 2.10 60353125.0 338750 46.44
FUTSTK TITAN 28-Jul-2026 XX 0.0 4,410.50 31.40 8156225.0 103950 46.19
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant