Sector Watch
As on : 21-Aug-2025 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Bajaj Finserv 1,979.30 1,957.50 56794 1.11
ICICI Bank 1,445.80 1,430.25 80709 1.09
Bajaj Finance 895.70 887.70 206716 0.90
Reliance Industr 1,424.65 1,412.45 1253962 0.86
Larsen & Toubro 3,616.75 3,589.35 105279 0.76
Bharat Electron 374.15 371.75 450771 0.65
Titan Company 3,615.40 3,593.45 14209 0.61
Maruti Suzuki 14,282.40 14,211.75 7817 0.50
Sun Pharma.Inds. 1,639.70 1,634.60 25189 0.31
TCS 3,101.20 3,097.40 56847 0.12
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant