Sector Watch
As on : 01-Jul-2026 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Eternal 279.75 264.65 6772781 5.71
Hind. Unilever 2,182.95 2,118.90 228454 3.02
Asian Paints 2,715.35 2,637.50 93356 2.95
Adani Ports 1,848.15 1,810.20 311236 2.10
Maruti Suzuki 14,412.45 14,119.75 120801 2.07
SBI 1,047.20 1,027.10 646996 1.96
M & M 3,129.80 3,070.20 210748 1.94
Kotak Mah. Bank 400.35 392.95 1354408 1.88
UltraTech Cem. 11,460.15 11,269.85 8495 1.69
Axis Bank 1,368.25 1,346.00 107909 1.65
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant