DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK APOLLOHOSP 28-Apr-2026 XX 0.0 7,348.00 -96.00 2444875.0 453875 335.86
FUTSTK HEROMOTOCO 28-Apr-2026 XX 0.0 5,154.00 85.00 3530100.0 641700 332.23
FUTSTK TMPV 28-Apr-2026 XX 0.0 303.95 7.05 57473600.0 10827200 330.47
FUTSTK GLENMARK 28-Apr-2026 XX 0.0 2,106.60 -38.50 11300625.0 1534500 333.08
FUTSTK ULTRACEMCO 28-Apr-2026 XX 0.0 10,780.00 29.00 2286600.0 298250 323.88
FUTSTK COFORGE 28-Apr-2026 XX 0.0 1,158.70 40.50 19085625.0 2734500 319.95
FUTSTK HINDUNILVR 28-Apr-2026 XX 0.0 2,075.10 15.20 15918300.0 1517100 315.54
FUTSTK SUNPHARMA 28-Apr-2026 XX 0.0 1,735.90 -29.70 15993600.0 1803900 317.24
FUTSTK POWERINDIA 28-Apr-2026 XX 0.0 25,120.00 780.00 279750.0 124200 314.78
FUTSTK MUTHOOTFIN 28-Apr-2026 XX 0.0 3,261.80 102.90 3821675.0 953975 311.61
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant