Right Issues As on : 01-Apr-2026

Company Name Premium Ratio Record Date Ex Date
Gujarat Cotex 0.0 6:1 01-Apr-2026 30-Mar-2026
Regal Entertain. 4.0 19:10 25-Mar-2026 25-Mar-2026
TIL 155.0 11:64 23-Mar-2026 23-Mar-2026
Sunrest Lifescie 25.0 1:1 23-Mar-2026 23-Mar-2026
Maha Rashtra Apx 0.0 1:1 20-Mar-2026 20-Mar-2026
Falcon 0.0 4:1 18-Mar-2026 18-Mar-2026
5paisa Capital 290.0 1:2 17-Mar-2026 17-Mar-2026
Supra Pacific 13.0 32:49 12-Mar-2026 12-Mar-2026
Maruti Interior 0.0 3:1 12-Mar-2026 12-Mar-2026
Vertex Secur. 0.0 1:1 12-Mar-2026 12-Mar-2026
B C C Fuba India 65.0 3:10 11-Mar-2026 11-Mar-2026
Prabha Energy 143.0 5:14 11-Mar-2026 11-Mar-2026
JFL Life 0.0 1:1 10-Mar-2026 10-Mar-2026
Bluegod Enterta. 2.0 9:47 06-Mar-2026 06-Mar-2026
Nexome Cap. Mkt. 65.0 1:2 05-Mar-2026 05-Mar-2026
Enbee Trade 0.0 21:10 04-Mar-2026 04-Mar-2026
Health.Global 502.0 1:17 02-Mar-2026 02-Mar-2026
Dhariwalcorp 0.5 1:1 27-Feb-2026 27-Feb-2026
OneClick Logisti 303.0 1:5 26-Feb-2026 26-Feb-2026
Bhandari Hosiery 1.5600000000000001 4:5 25-Feb-2026 25-Feb-2026
Padam Cotton 1.0700000000000001 7:10 24-Feb-2026 24-Feb-2026
Hilton Met.Forg. 6.6799999999999997 29:60 24-Feb-2026 24-Feb-2026
Sadhana Nitro 0.0 8:1 19-Feb-2026 18-Feb-2026
Sical Logistics 54.0 11:5 18-Feb-2026 18-Feb-2026
Onix Solar 536.0 23:103 18-Feb-2026 18-Feb-2026
Onelife Capital 5.0 300:167 16-Feb-2026 16-Feb-2026
Durlax Top 30.0 37:50 12-Feb-2026 12-Feb-2026
Stallion India 89.0 19:41 11-Feb-2026 11-Feb-2026
Suryo Foods 10.0 3:4 11-Feb-2026 11-Feb-2026
AVI Polymers 0.0 22:1 11-Feb-2026 11-Feb-2026
PVV Infra Ltd 0.0 6:7 05-Feb-2026 05-Feb-2026
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant