TopGainers

As on : 01-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK MOTHERSON 26-May-2026 PE 120.0 13.00 983.33 12,300 0.00
OPTSTK IREDA 28-Apr-2026 CE 135.0 0.54 671.43 255,300 54.17
OPTSTK MOTHERSON 28-Apr-2026 CE 145.0 0.11 450.00 49,200 0.00
OPTIDX MIDCPNIFTY 28-Apr-2026 PE 11700.0 190.05 443.00 15,000 1,150.00
OPTSTK DMART 28-Apr-2026 CE 4500.0 88.00 419.17 162,450 408.45
OPTSTK BOSCHLTD 28-Apr-2026 CE 33000.0 393.45 397.72 10,950 157.65
OPTSTK DMART 28-Apr-2026 CE 4400.0 116.95 395.55 65,250 55.91
OPTSTK HINDUNILVR 26-May-2026 PE 2080.0 66.00 383.52 300 0.00
OPTSTK DMART 28-Apr-2026 CE 4350.0 139.50 381.03 22,500 383.87
OPTSTK BOSCHLTD 28-Apr-2026 CE 32000.0 675.95 368.43 9,275 56.54
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant