TopGainers

As on : 15-May-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK PNB 30-Jun-2026 PE 93.0 1.10 746.15 16,000 100.00
OPTSTK IDEA 28-Jul-2026 PE 16.0 3.10 715.79 1,500,975 0.00
OPTSTK PRESTIGE 26-May-2026 PE 1320.0 32.00 509.52 11,700 -16.13
OPTSTK PERSISTENT 26-May-2026 PE 4350.0 23.70 334.86 12,300 59.74
OPTIDX MIDCPNIFTY 26-May-2026 PE 11750.0 0.65 333.33 2,640 0.00
OPTSTK HINDZINC 26-May-2026 PE 620.0 8.40 330.77 991,025 -25.44
OPTSTK HINDZINC 26-May-2026 PE 610.0 5.95 325.00 1,011,850 18.51
OPTSTK HINDZINC 26-May-2026 PE 630.0 11.95 312.07 870,975 -44.37
OPTSTK CROMPTON 26-May-2026 CE 330.0 1.20 300.00 698,400 708.33
OPTSTK KALYANKJIL 28-Jul-2026 PE 340.0 30.00 275.00 6,750 150.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant