TopGainers

As on : 01-Jul-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK KPITTECH 28-Jul-2026 PE 570.0 40.05 810.23 551,800 947.06
OPTSTK KPITTECH 28-Jul-2026 PE 600.0 60.75 598.28 737,025 5,843.75
OPTSTK KPITTECH 28-Jul-2026 PE 610.0 67.05 538.57 65,875 1,316.67
OPTSTK KPITTECH 28-Jul-2026 PE 620.0 77.00 474.63 206,150 -0.75
OPTSTK DELHIVERY 28-Jul-2026 CE 540.0 7.40 428.57 1,215,950 14,550.00
OPTSTK NBCC 28-Jul-2026 CE 107.0 3.35 400.00 695,500 2,040.00
OPTSTK KPITTECH 28-Jul-2026 PE 640.0 94.55 373.93 385,175 0.81
OPTSTK DELHIVERY 28-Jul-2026 CE 550.0 5.20 372.73 1,923,525 766.36
OPTSTK PAGEIND 28-Jul-2026 CE 41750.0 2,338.40 345.66 120 50.00
OPTSTK KPITTECH 28-Jul-2026 PE 650.0 103.75 328.72 81,375 61.54
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant