DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATAELXSI 28-Jul-2026 XX 0.0 3,536.70 98.20 2883250.0 298000 108.27
FUTSTK DABUR 28-Jul-2026 XX 0.0 442.20 -0.15 30970000.0 2437500 108.32
FUTSTK BEL 28-Jul-2026 XX 0.0 418.05 -0.60 111571800.0 2557875 106.66
FUTSTK PNB 28-Jul-2026 XX 0.0 107.96 0.06 301416000.0 9680000 104.67
FUTSTK HYUNDAI 28-Jul-2026 XX 0.0 1,919.10 8.90 5443350.0 539000 103.76
FUTSTK HAL 28-Jul-2026 XX 0.0 4,459.40 11.10 5521950.0 232350 103.60
FUTSTK SWIGGY 28-Jul-2026 XX 0.0 248.13 2.87 59066125.0 4053325 102.36
FUTSTK AUBANK 28-Jul-2026 XX 0.0 1,053.90 17.10 22520000.0 922000 98.04
FUTSTK GODREJPROP 28-Jul-2026 XX 0.0 1,958.80 4.40 8503625.0 476450 93.64
FUTSTK FEDERALBNK 28-Jul-2026 XX 0.0 331.50 1.70 86417500.0 2825000 93.98
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant