DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK DIXON 28-Jul-2026 XX 0.0 12,018.00 76.00 2828050.0 71000 85.98
FUTSTK MCX 28-Jul-2026 XX 0.0 2,954.60 7.20 8272125.0 276750 81.58
FUTSTK ADANIPORTS 28-Jul-2026 XX 0.0 1,859.60 -4.00 21779700.0 442225 82.55
FUTSTK ADANIGREEN 28-Jul-2026 XX 0.0 1,545.10 -26.40 22148400.0 516000 79.47
FUTSTK RELIANCE 28-Jul-2026 XX 0.0 1,312.70 4.20 118443000.0 600000 78.96
FUTSTK BAJAJ-AUTO 28-Jul-2026 XX 0.0 9,842.00 -17.00 3161400.0 72225 71.31
FUTSTK KPITTECH 28-Jul-2026 XX 0.0 550.45 3.85 12820825.0 1248525 69.13
FUTSTK HEROMOTOCO 28-Jul-2026 XX 0.0 4,776.30 8.00 6306000.0 142650 68.51
FUTSTK BSE 28-Jul-2026 XX 0.0 3,958.80 -11.80 7082000.0 174400 68.91
FUTSTK ADANIENSOL 28-Jul-2026 XX 0.0 1,531.60 -26.50 19624950.0 441450 67.13
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant