DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HDFCLIFE 28-Jul-2026 XX 0.0 573.50 4.35 37631000.0 425700 24.55
FUTSTK TATAPOWER 28-Jul-2026 XX 0.0 377.60 0.65 64906350.0 638000 24.12
FUTSTK OBEROIRLTY 28-Jul-2026 XX 0.0 1,816.00 17.10 6108900.0 131600 24.13
FUTSTK INDUSINDBK 28-Jul-2026 XX 0.0 945.15 -6.10 41103300.0 250600 23.59
FUTSTK JINDALSTEL 28-Jul-2026 XX 0.0 1,035.30 11.90 14200625.0 223125 23.32
FUTSTK BHARATFORG 28-Jul-2026 XX 0.0 2,111.10 -12.90 9192500.0 107500 22.74
FUTSTK SOLARINDS 28-Jul-2026 XX 0.0 18,702.00 -110.00 677850.0 12150 22.70
FUTSTK BOSCHLTD 28-Jul-2026 XX 0.0 40,935.00 465.00 243825.0 5525 22.76
FUTSTK JSWSTEEL 28-Jul-2026 XX 0.0 1,214.90 8.90 43510500.0 182925 22.37
FUTSTK ABB 28-Jul-2026 XX 0.0 6,908.00 -59.00 2429125.0 30875 21.18
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant