DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK SIEMENS 28-Jul-2026 XX 0.0 3,557.70 14.60 3796975.0 237475 84.07
FUTSTK RBLBANK 28-Jul-2026 XX 0.0 364.10 -3.50 50320575.0 2308225 83.77
FUTSTK CDSL 28-Jul-2026 XX 0.0 1,327.50 15.00 8709125.0 613225 82.12
FUTSTK KAYNES 28-Jul-2026 XX 0.0 3,162.00 -13.30 3907800.0 257550 81.44
FUTSTK GVT&D 28-Jul-2026 XX 0.0 4,924.40 -44.80 1338500.0 166250 80.03
FUTSTK INDUSINDBK 28-Jul-2026 XX 0.0 945.15 -3.10 41321000.0 854000 80.45
FUTSTK PFC 28-Jul-2026 XX 0.0 432.65 -2.70 51303200.0 1842100 79.36
FUTSTK ANGELONE 28-Jul-2026 XX 0.0 341.35 1.55 22772500.0 2250000 77.27
FUTSTK JSWSTEEL 28-Jul-2026 XX 0.0 1,214.90 12.50 43624575.0 618300 75.76
FUTSTK TATAPOWER 28-Jul-2026 XX 0.0 377.60 1.40 65337000.0 2022750 76.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant