DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK COCHINSHIP 28-Jul-2026 XX 0.0 1,474.90 9.50 4602000.0 188000 27.88
FUTSTK IRFC 28-Jul-2026 XX 0.0 91.69 -0.29 83176100.0 3075975 28.23
FUTSTK LICI 28-Jul-2026 XX 0.0 434.85 -2.20 20774600.0 645400 28.01
FUTSTK RECLTD 28-Jul-2026 XX 0.0 371.40 -2.20 47754000.0 754425 27.89
FUTSTK CROMPTON 28-Jul-2026 XX 0.0 268.40 1.80 51423700.0 1016950 27.54
FUTSTK POWERGRID 28-Jul-2026 XX 0.0 287.95 -1.00 74747900.0 940500 26.93
FUTSTK COLPAL 28-Jul-2026 XX 0.0 2,084.90 -32.80 4684075.0 130350 26.94
FUTSTK PATANJALI 28-Jul-2026 XX 0.0 413.70 -1.00 23413500.0 643925 26.80
FUTSTK CONCOR 28-Jul-2026 XX 0.0 482.85 -0.90 21930000.0 547500 26.37
FUTSTK ASTRAL 28-Jul-2026 XX 0.0 1,353.30 -3.20 6395400.0 186575 25.11
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant