DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK GODREJPROP 28-Apr-2026 XX 0.0 1,516.40 43.60 7660675.0 1171775 178.91
FUTSTK LTM 28-Apr-2026 XX 0.0 4,114.00 89.40 3584250.0 417750 174.16
FUTSTK BANKINDIA 28-Apr-2026 XX 0.0 142.57 5.07 50975600.0 11892400 170.13
FUTSTK MARICO 28-Apr-2026 XX 0.0 747.95 7.15 26821200.0 2258400 169.36
FUTSTK GRASIM 28-Apr-2026 XX 0.0 2,599.90 36.80 14322750.0 634250 165.20
FUTSTK GAIL 28-Apr-2026 XX 0.0 141.09 2.90 83979000.0 11673900 164.85
FUTSTK YESBANK 28-Apr-2026 XX 0.0 18.01 0.69 1077241800.0 91620600 164.28
FUTSTK CGPOWER 28-Apr-2026 XX 0.0 684.35 28.05 17788800.0 2385100 163.69
FUTSTK BAJAJFINSV 28-Apr-2026 XX 0.0 1,656.70 23.90 9923250.0 982750 164.48
FUTSTK CIPLA 28-Apr-2026 XX 0.0 1,203.30 -21.90 12732750.0 1342875 163.66
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant