DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PGEL 28-Jul-2026 XX 0.0 554.15 8.30 13016900.0 577600 32.51
FUTSTK NBCC 28-Jul-2026 XX 0.0 105.13 -0.61 113405500.0 3113500 32.60
FUTSTK VMM 28-Jul-2026 XX 0.0 117.54 1.88 41220150.0 2711150 32.59
FUTSTK FORTIS 28-Jul-2026 XX 0.0 954.25 10.05 10753125.0 331700 31.90
FUTSTK ICICIGI 28-Jul-2026 XX 0.0 1,765.20 2.90 4763200.0 177125 31.28
FUTSTK SUNPHARMA 28-Jul-2026 XX 0.0 1,871.60 4.50 19969950.0 158900 29.83
FUTSTK ULTRACEMCO 28-Jul-2026 XX 0.0 11,510.00 72.00 2389250.0 25500 29.43
FUTSTK HAVELLS 28-Jul-2026 XX 0.0 1,196.00 -5.90 10289500.0 243500 29.08
FUTSTK POLICYBZR 28-Jul-2026 XX 0.0 1,693.70 5.60 7059150.0 169750 28.92
FUTSTK AUROPHARMA 28-Jul-2026 XX 0.0 1,560.80 0.60 12337050.0 185350 28.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant