DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK VOLTAS 28-Jul-2026 XX 0.0 1,286.80 4.20 8347125.0 319125 41.30
FUTSTK INDHOTEL 28-Jul-2026 XX 0.0 723.25 3.20 26288000.0 559000 40.63
FUTSTK BANDHANBNK 28-Jul-2026 XX 0.0 206.02 0.58 100508400.0 1936800 40.03
FUTSTK SOLARINDS 28-Jul-2026 XX 0.0 18,702.00 28.00 678800.0 20850 38.94
FUTSTK GODREJCP 28-Jul-2026 XX 0.0 1,049.60 7.90 11163500.0 368500 38.88
FUTSTK MFSL 28-Jul-2026 XX 0.0 1,616.10 8.20 9216800.0 230000 37.28
FUTSTK DIVISLAB 28-Jul-2026 XX 0.0 6,555.50 64.50 3328200.0 55500 36.64
FUTSTK 360ONE 28-Jul-2026 XX 0.0 1,076.00 -3.30 7481500.0 332500 35.82
FUTSTK WAAREEENER 28-Jul-2026 XX 0.0 2,870.70 19.30 7044100.0 117075 33.71
FUTSTK NYKAA 28-Jul-2026 XX 0.0 309.85 1.95 53206250.0 1068750 33.28
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant