DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK OBEROIRLTY 28-Jul-2026 XX 0.0 1,816.00 22.00 6090350.0 299600 54.97
FUTSTK INDUSTOWER 28-Jul-2026 XX 0.0 391.55 -4.30 93355500.0 1404200 54.53
FUTSTK PIDILITIND 28-Jul-2026 XX 0.0 1,580.30 16.10 6783000.0 337500 53.55
FUTSTK ONGC 28-Jul-2026 XX 0.0 235.33 -0.39 95397750.0 2254500 52.91
FUTSTK NHPC 28-Jul-2026 XX 0.0 78.77 0.21 108830050.0 6581650 52.20
FUTSTK MOTILALOFS 28-Jul-2026 XX 0.0 961.00 13.90 4780975.0 540175 52.64
FUTSTK BOSCHLTD 28-Jul-2026 XX 0.0 40,935.00 165.00 244200.0 12700 52.35
FUTSTK JIOFIN 28-Jul-2026 XX 0.0 241.39 -0.60 162269850.0 2126750 51.30
FUTSTK GRASIM 28-Jul-2026 XX 0.0 3,146.00 18.90 12870250.0 161750 51.09
FUTSTK BHARATFORG 28-Jul-2026 XX 0.0 2,111.10 20.90 9180500.0 238500 50.45
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant