DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK APOLLOHOSP 26-May-2026 XX 0.0 8,094.50 -59.00 1798125.0 219250 177.86
FUTSTK EICHERMOT 26-May-2026 XX 0.0 7,019.00 -22.00 2581300.0 252200 177.52
FUTSTK DIVISLAB 26-May-2026 XX 0.0 6,782.50 -159.50 2040800.0 259500 178.23
FUTSTK SONACOMS 26-May-2026 XX 0.0 573.60 -17.15 15246350.0 3001250 173.72
FUTSTK KALYANKJIL 26-May-2026 XX 0.0 354.20 -8.05 31747325.0 4873900 173.76
FUTSTK SIEMENS 26-May-2026 XX 0.0 3,586.80 -110.60 2930200.0 477050 173.51
FUTSTK BANDHANBNK 26-May-2026 XX 0.0 194.73 -5.18 87840000.0 8769600 173.35
FUTSTK GMRAIRPORT 26-May-2026 XX 0.0 96.90 -0.18 113001975.0 17270100 168.38
FUTSTK HDFCLIFE 26-May-2026 XX 0.0 609.35 -3.40 48986300.0 2714800 166.42
FUTSTK VBL 26-May-2026 XX 0.0 503.55 -1.75 46210500.0 3228750 163.23
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant