DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MPHASIS 28-Apr-2026 XX 0.0 2,140.70 80.80 4841375.0 1071125 229.64
FUTSTK GMRAIRPORT 28-Apr-2026 XX 0.0 89.75 4.56 137400525.0 25556400 228.60
FUTSTK CDSL 28-Apr-2026 XX 0.0 1,178.30 61.00 9365575.0 1922325 226.95
FUTSTK SOLARINDS 28-Apr-2026 XX 0.0 12,867.00 783.00 680250.0 170800 218.94
FUTSTK ABB 28-Apr-2026 XX 0.0 6,093.50 155.50 1971500.0 356875 218.24
FUTSTK ASTRAL 28-Apr-2026 XX 0.0 1,573.60 -11.30 8911825.0 1371475 219.02
FUTSTK PATANJALI 28-Apr-2026 XX 0.0 471.25 13.20 34905600.0 4577400 215.24
FUTSTK TORNTPHARM 28-Apr-2026 XX 0.0 4,131.80 -111.20 2820500.0 520750 218.38
FUTSTK ADANIGREEN 28-Apr-2026 XX 0.0 854.45 43.20 21225000.0 2490600 211.48
FUTSTK BLUESTARCO 28-Apr-2026 XX 0.0 1,548.70 -68.60 2442700.0 1363050 213.12
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant