DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ITC 28-Jul-2026 XX 0.0 291.40 -1.65 153497400.0 1726725 50.28
FUTSTK APLAPOLLO 28-Jul-2026 XX 0.0 1,794.80 8.80 5896100.0 277200 49.83
FUTSTK SUZLON 28-Jul-2026 XX 0.0 58.64 0.12 397433800.0 8521700 49.97
FUTSTK AMBER 28-Jul-2026 XX 0.0 7,495.00 -25.00 1869100.0 67000 50.07
FUTSTK OIL 28-Jul-2026 XX 0.0 418.65 0.35 16122400.0 1178800 49.19
FUTSTK JINDALSTEL 28-Jul-2026 XX 0.0 1,035.30 18.90 14225625.0 467500 48.98
FUTSTK NAM-INDIA 28-Jul-2026 XX 0.0 1,195.30 21.60 6735625.0 405000 49.11
FUTSTK VEDL 28-Jul-2026 XX 0.0 275.55 3.45 61312250.0 1753750 49.00
FUTSTK HINDZINC 28-Jul-2026 XX 0.0 527.60 6.45 32706275.0 907725 48.51
FUTSTK VBL 28-Jul-2026 XX 0.0 518.55 -2.65 58272600.0 935850 48.20
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant