Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HINDZINC 28-Apr-2026 XX 0.0 527.10 24.05 39769625.0 8452500 446.11
FUTSTK CANBK 28-Apr-2026 XX 0.0 128.20 4.13 200252250.0 33939000 435.51
FUTSTK JIOFIN 28-Apr-2026 XX 0.0 232.72 8.07 137660650.0 18654300 430.99
FUTSTK PFC 28-Apr-2026 XX 0.0 398.35 17.80 50377600.0 10806900 429.34
FUTSTK TCS 26-May-2026 XX 0.0 2,420.50 59.30 1621725.0 1715525 420.32
FUTSTK CHOLAFIN 28-Apr-2026 XX 0.0 1,377.60 19.30 18991250.0 3007500 419.03
FUTSTK LAURUSLABS 28-Apr-2026 XX 0.0 1,042.30 46.80 18011500.0 4021350 417.80
FUTSTK TVSMOTOR 28-Apr-2026 XX 0.0 3,445.80 69.80 8276100.0 1188075 411.48
FUTSTK POWERGRID 28-Apr-2026 XX 0.0 294.10 -2.45 72747200.0 13737000 406.75
FUTSTK ADANIPORTS 28-Apr-2026 XX 0.0 1,389.40 74.20 18487000.0 2930750 406.33
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant