Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BIOCON 28-Jul-2026 XX 0.0 420.30 -0.90 40475000.0 9555000 406.09
FUTSTK LAURUSLABS 28-Jul-2026 XX 0.0 1,500.80 -22.40 15464050.0 2668150 401.55
FUTSTK PAGEIND 28-Jul-2026 XX 0.0 43,445.00 1,955.00 273640.0 91580 395.05
FUTSTK OFSS 28-Jul-2026 XX 0.0 10,851.00 15.00 1354100.0 363100 394.81
FUTSTK POWERINDIA 28-Jul-2026 XX 0.0 34,475.00 -680.00 410900.0 112400 386.11
FUTSTK DRREDDY 28-Jul-2026 XX 0.0 1,328.90 -17.20 13701875.0 2835625 376.98
FUTIDX MIDCPNIFTY 28-Jul-2026 XX 0.0 14,605.30 94.15 1840560.0 240240 350.23
FUTSTK NESTLEIND 28-Jul-2026 XX 0.0 1,448.80 43.40 11526500.0 2429000 350.05
FUTSTK CGPOWER 28-Jul-2026 XX 0.0 979.85 20.20 18088850.0 3563200 345.69
FUTSTK JINDALSTEL 28-Jul-2026 XX 0.0 1,035.30 -31.30 14200625.0 3292500 342.25
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant