Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK COFORGE 28-Apr-2026 XX 0.0 1,158.70 40.20 19085625.0 2734500 319.95
FUTSTK SUNPHARMA 28-Apr-2026 XX 0.0 1,735.90 -29.60 15993600.0 1803900 317.24
FUTSTK HINDUNILVR 28-Apr-2026 XX 0.0 2,075.10 13.40 15918300.0 1517100 315.54
FUTSTK POWERINDIA 28-Apr-2026 XX 0.0 25,120.00 760.00 279750.0 124200 314.78
FUTSTK JSWSTEEL 28-Apr-2026 XX 0.0 1,147.10 21.90 47039400.0 2704050 311.77
FUTSTK MUTHOOTFIN 28-Apr-2026 XX 0.0 3,261.80 109.70 3821675.0 953975 311.61
FUTSTK LUPIN 28-Apr-2026 XX 0.0 2,279.60 -37.20 6037550.0 1331525 307.21
FUTSTK VBL 28-Apr-2026 XX 0.0 403.65 18.20 42674625.0 7429500 297.02
FUTSTK IDFCFIRSTB 28-Apr-2026 XX 0.0 60.54 1.47 401394175.0 48582450 295.43
FUTSTK MOTHERSON 28-Apr-2026 XX 0.0 108.24 2.71 126690000.0 26924700 294.07
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant