TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NYKAA 28-Jul-2026 XX 0.0 312.15 309.85 53106250.0 4,531,250.00 140.98
FUTSTK COFORGE 28-Jul-2026 XX 0.0 1,441.50 1,373.10 19406600.0 4,440,775.00 616.47
FUTSTK MANAPPURAM 28-Jul-2026 XX 0.0 326.00 318.50 48177000.0 4,404,000.00 140.98
FUTSTK HDFCLIFE 28-Jul-2026 XX 0.0 579.90 573.50 37455000.0 4,348,300.00 249.34
FUTSTK CROMPTON 28-Jul-2026 XX 0.0 273.80 268.40 51271050.0 4,315,050.00 116.56
FUTSTK PAYTM 28-Jul-2026 XX 0.0 1,151.20 1,211.80 20365975.0 4,290,550.00 512.17
FUTSTK AXISBANK 28-Jul-2026 XX 0.0 1,355.60 1,371.10 60235625.0 4,124,375.00 565.80
FUTSTK SHRIRAMFIN 28-Jul-2026 XX 0.0 1,044.70 1,045.50 34770450.0 3,994,650.00 418.69
FUTSTK ABCAPITAL 28-Jul-2026 XX 0.0 393.80 394.50 37758000.0 3,909,100.00 154.25
FUTSTK BPCL 28-Jul-2026 XX 0.0 305.30 304.95 44561925.0 3,677,450.00 111.97
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant