TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK LTF 28-Jul-2026 XX 0.0 311.05 313.00 43861500.0 8,016,750.00 250.95
FUTSTK IRFC 28-Jul-2026 XX 0.0 91.18 91.69 82617325.0 7,779,450.00 71.45
FUTSTK RELIANCE 28-Jul-2026 XX 0.0 1,300.40 1,312.70 118368000.0 7,767,000.00 1,018.94
FUTSTK RBLBANK 28-Jul-2026 XX 0.0 371.45 364.10 50463450.0 7,753,350.00 283.01
FUTSTK VMM 28-Jul-2026 XX 0.0 118.86 117.54 41462650.0 7,745,450.00 91.87
FUTSTK BEL 28-Jul-2026 XX 0.0 414.10 418.05 111650175.0 7,592,400.00 316.58
FUTSTK SBIN 28-Jul-2026 XX 0.0 1,033.75 1,050.90 70786500.0 7,491,000.00 783.78
FUTSTK NBCC 28-Jul-2026 XX 0.0 105.79 105.13 113438000.0 7,403,500.00 77.96
FUTSTK FEDERALBNK 28-Jul-2026 XX 0.0 330.05 331.50 86315000.0 7,025,000.00 232.10
FUTSTK ANGELONE 28-Jul-2026 XX 0.0 332.75 341.35 21927500.0 6,905,000.00 233.83
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant