TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANKBARODA 26-May-2026 XX 0.0 268.15 261.90 103934025.0 12,466,350.00 331.07
FUTSTK BIOCON 26-May-2026 XX 0.0 420.55 431.40 35737500.0 12,360,000.00 530.66
FUTSTK ITC 26-May-2026 XX 0.0 307.65 309.50 144497600.0 12,336,000.00 382.24
FUTSTK FEDERALBNK 26-May-2026 XX 0.0 280.45 281.70 74782500.0 12,207,500.00 343.74
FUTSTK IRFC 26-May-2026 XX 0.0 99.97 98.49 51165750.0 12,167,750.00 120.44
FUTSTK ONGC 26-May-2026 XX 0.0 301.20 300.30 76565250.0 12,100,500.00 364.81
FUTSTK WIPRO 30-Jun-2026 XX 0.0 177.86 178.10 57687000.0 12,069,000.00 216.41
FUTSTK BHARTIARTL 26-May-2026 XX 0.0 1,884.90 1,904.30 47938425.0 11,617,550.00 2,214.62
FUTSTK INFY 26-May-2026 XX 0.0 1,099.10 1,117.00 76606000.0 11,456,000.00 1,283.92
FUTSTK UNIONBANK 26-May-2026 XX 0.0 165.07 162.11 128417925.0 11,367,825.00 185.45
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant