TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BAJFINANCE 28-Jul-2026 XX 0.0 1,009.90 1,017.90 75427500.0 6,777,750.00 689.39
FUTSTK ICICIBANK 28-Jul-2026 XX 0.0 1,384.20 1,386.90 111903400.0 6,414,800.00 888.67
FUTSTK NATIONALUM 28-Jul-2026 XX 0.0 341.05 336.45 51451875.0 6,210,000.00 210.51
FUTSTK GAIL 28-Jul-2026 XX 0.0 174.46 175.13 72760800.0 6,134,400.00 107.24
FUTSTK VBL 28-Jul-2026 XX 0.0 510.80 518.55 57964050.0 6,093,225.00 317.08
FUTSTK VEDL 28-Jul-2026 XX 0.0 282.65 275.55 61274300.0 5,637,300.00 156.53
FUTSTK COALINDIA 28-Jul-2026 XX 0.0 441.75 436.15 69846300.0 5,579,550.00 244.31
FUTSTK WIPRO 25-Aug-2026 XX 0.0 169.53 165.87 19191000.0 5,556,000.00 92.77
FUTSTK MCX 28-Jul-2026 XX 0.0 2,842.60 2,954.60 8171550.0 5,195,250.00 1,533.55
FUTSTK KALYANKJIL 28-Jul-2026 XX 0.0 389.90 383.65 42016050.0 5,161,050.00 200.09
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant