TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK GMRAIRPORT 28-Jul-2026 XX 0.0 112.78 114.10 143301375.0 23,401,125.00 267.24
FUTSTK PNB 28-Jul-2026 XX 0.0 107.36 107.96 299304000.0 22,512,000.00 243.22
FUTSTK CANBK 28-Jul-2026 XX 0.0 126.52 126.89 338451750.0 22,146,750.00 282.13
FUTSTK IDFCFIRSTB 28-Jul-2026 XX 0.0 79.79 79.17 371259700.0 20,794,550.00 164.59
FUTSTK DELHIVERY 28-Jul-2026 XX 0.0 475.60 509.40 26576600.0 16,436,075.00 820.41
FUTSTK TATASTEEL 28-Jul-2026 XX 0.0 189.19 185.87 206574500.0 16,403,750.00 307.39
FUTSTK MOTHERSON 28-Jul-2026 XX 0.0 148.99 148.10 134691150.0 16,359,000.00 242.02
FUTSTK HDFCBANK 28-Jul-2026 XX 0.0 802.90 801.30 328784300.0 16,028,350.00 1,287.72
FUTSTK DABUR 28-Jul-2026 XX 0.0 419.95 442.20 30600000.0 15,935,000.00 696.06
FUTSTK KPITTECH 28-Jul-2026 XX 0.0 663.65 550.45 12519350.0 15,588,350.00 873.73
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant