TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK KOTAKBANK 28-Jul-2026 XX 0.0 394.80 401.75 168198000.0 13,790,000.00 549.72
FUTSTK TMPV 28-Jul-2026 XX 0.0 354.90 349.90 80190400.0 13,361,600.00 470.33
FUTSTK BANKBARODA 28-Jul-2026 XX 0.0 274.40 272.50 104323050.0 12,285,000.00 335.97
FUTSTK INDUSTOWER 28-Jul-2026 XX 0.0 394.80 391.55 92903300.0 12,107,400.00 474.16
FUTSTK BHEL 28-Jul-2026 XX 0.0 417.70 414.95 72303000.0 11,489,625.00 480.28
FUTSTK INFY 28-Jul-2026 XX 0.0 1,002.70 988.30 123408400.0 11,304,800.00 1,124.77
FUTSTK UNIONBANK 28-Jul-2026 XX 0.0 173.49 175.38 111434775.0 11,248,350.00 196.11
FUTSTK YESBANK 25-Aug-2026 XX 0.0 24.52 24.87 56135500.0 10,853,900.00 26.77
FUTSTK ITC 28-Jul-2026 XX 0.0 288.55 291.40 153374925.0 10,230,975.00 297.73
FUTSTK BIOCON 28-Jul-2026 XX 0.0 421.20 420.30 40475000.0 9,555,000.00 406.09
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant