DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK LICHSGFIN 26-May-2026 XX 0.0 547.10 -14.15 30820000.0 4229000 233.70
FUTSTK SUZLON 26-May-2026 XX 0.0 53.84 0.33 270713900.0 42056500 225.97
FUTSTK BHARATFORG 26-May-2026 XX 0.0 1,921.10 -28.30 6800000.0 1155000 222.83
FUTSTK LTM 26-May-2026 XX 0.0 3,933.50 39.00 3298650.0 555600 219.38
FUTSTK TATACONSUM 26-May-2026 XX 0.0 1,228.60 6.40 11326150.0 1777600 218.96
FUTSTK BOSCHLTD 26-May-2026 XX 0.0 37,880.00 860.00 292075.0 57925 218.12
FUTSTK JINDALSTEL 26-May-2026 XX 0.0 1,233.20 -23.20 12463750.0 1728750 214.93
FUTSTK GRASIM 26-May-2026 XX 0.0 2,934.10 -16.00 14691250.0 721750 213.04
FUTSTK BAJAJ-AUTO 26-May-2026 XX 0.0 10,390.50 -78.00 2310825.0 203175 211.34
FUTSTK ABB 26-May-2026 XX 0.0 6,372.00 -58.50 2212125.0 330375 210.54
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant