DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK JIOFIN 26-May-2026 XX 0.0 233.17 -1.10 151436350.0 8725550 204.30
FUTSTK GLENMARK 26-May-2026 XX 0.0 2,329.20 -21.00 10838625.0 872250 204.65
FUTSTK RVNL 26-May-2026 XX 0.0 283.30 -4.60 49625025.0 7101925 201.19
FUTSTK CHOLAFIN 26-May-2026 XX 0.0 1,551.10 -18.80 17798750.0 1298750 202.65
FUTSTK TRENT 26-May-2026 XX 0.0 4,105.90 -25.30 6653800.0 483600 198.10
FUTSTK MANAPPURAM 26-May-2026 XX 0.0 307.40 -5.15 52380000.0 6447000 199.39
FUTSTK PREMIERENE 26-May-2026 XX 0.0 973.10 1.70 10857150.0 1919925 187.31
FUTSTK UNIONBANK 26-May-2026 XX 0.0 162.11 -2.91 128417925.0 11367825 185.45
FUTSTK JUBLFOOD 26-May-2026 XX 0.0 462.80 -0.75 34516250.0 3921250 182.01
FUTSTK INDHOTEL 26-May-2026 XX 0.0 655.75 2.10 22288000.0 2702000 177.63
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant