PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
CHOLAFIN 30-Jun-2026 59375 58750 118125 1.01 103125.0 104375.0 207500.0 0.99
CIPLA 26-May-2026 12923250 12201000 25124250 1.06 11190750.0 9286500.0 20477250.0 1.21
CIPLA 30-Jun-2026 128250 209625 337875 0.61 448125.0 449250.0 897375.0 1.00
COALINDIA 26-May-2026 45608400 99306000 144914400 0.46 22715100.0 40988700.0 63703800.0 0.55
COALINDIA 30-Jun-2026 1140750 2956500 4097250 0.39 2142450.0 4374000.0 6516450.0 0.49
COALINDIA 28-Jul-2026 2700 0 2700 0.00 55350.0 4050.0 59400.0 13.67
COCHINSHIP 26-May-2026 1825600 2956000 4781600 0.62 1314800.0 2325600.0 3640400.0 0.57
COCHINSHIP 30-Jun-2026 20400 50000 70400 0.41 57200.0 77200.0 134400.0 0.74
COFORGE 26-May-2026 8492250 18747750 27240000 0.45 7840875.0 11199000.0 19039875.0 0.70
COFORGE 30-Jun-2026 142125 449625 591750 0.32 345375.0 595500.0 940875.0 0.58
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant