PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
DABUR 28-Apr-2026 2682500 3441250 6123750 0.78 3333750.0 3870000.0 7203750.0 0.86
DABUR 26-May-2026 0 0 0 0.00 1250.0 1250.0 2500.0 1.00
DALBHARAT 28-Apr-2026 188825 327925 516750 0.58 293800.0 288925.0 582725.0 1.02
DELHIVERY 28-Apr-2026 2651850 6901450 9553300 0.38 1610200.0 3676900.0 5287100.0 0.44
DIVISLAB 28-Apr-2026 811700 920600 1732300 0.88 353000.0 367900.0 720900.0 0.96
DIXON 28-Apr-2026 1152050 2385900 3537950 0.48 786450.0 986150.0 1772600.0 0.80
DIXON 26-May-2026 750 750 1500 1.00 2150.0 2300.0 4450.0 0.93
DLF 28-Apr-2026 9421500 13497825 22919325 0.70 6299700.0 6777375.0 13077075.0 0.93
DLF 26-May-2026 825 1650 2475 0.50 1650.0 1650.0 3300.0 1.00
DMART 28-Apr-2026 3665250 8995050 12660300 0.41 975900.0 1140600.0 2116500.0 0.86
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant