PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GMRAIRPORT 28-Jul-2026 28806750 69212925 98019675 0.42 24217200.0 50471100.0 74688300.0 0.48
GMRAIRPORT 25-Aug-2026 0 132525 132525 0.00 439425.0 160425.0 599850.0 2.74
GODFRYPHLP 28-Jul-2026 58300 187000 245300 0.31 84975.0 204600.0 289575.0 0.42
GODREJCP 28-Jul-2026 3077000 4621000 7698000 0.67 880000.0 1520500.0 2400500.0 0.58
GODREJPROP 28-Jul-2026 2927275 4469400 7396675 0.65 1346800.0 1631500.0 2978300.0 0.83
GODREJPROP 25-Aug-2026 325 325 650 1.00 4550.0 325.0 4875.0 14.00
GRASIM 28-Jul-2026 631000 1192500 1823500 0.53 543500.0 722250.0 1265750.0 0.75
GVT&D 28-Jul-2026 167250 345875 513125 0.48 274000.0 549875.0 823875.0 0.50
GVT&D 25-Aug-2026 125 500 625 0.25 250.0 625.0 875.0 0.40
HAL 28-Jul-2026 1087200 2517300 3604500 0.43 1467600.0 1725900.0 3193500.0 0.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant