PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIGO 28-Apr-2026 10572900 16807650 27380550 0.63 2048250.0 3083550.0 5131800.0 0.66
INDIGO 26-May-2026 10800 21300 32100 0.51 12600.0 13650.0 26250.0 0.92
INDUSINDBK 28-Apr-2026 5175800 6047300 11223100 0.86 4421200.0 3630900.0 8052100.0 1.22
INDUSTOWER 28-Apr-2026 5123800 6252600 11376400 0.82 4913000.0 5038800.0 9951800.0 0.98
INFY 28-Apr-2026 11164400 16373200 27537600 0.68 12617200.0 11962800.0 24580000.0 1.05
INFY 26-May-2026 71600 73600 145200 0.97 87600.0 112800.0 200400.0 0.78
INOXWIND 28-Apr-2026 31156125 35381775 66537900 0.88 17606875.0 16394950.0 34001825.0 1.07
IOC 28-Apr-2026 26919750 45405750 72325500 0.59 27178125.0 36328500.0 63506625.0 0.75
IOC 26-May-2026 78000 73125 151125 1.07 92625.0 92625.0 185250.0 1.00
IREDA 28-Apr-2026 8500800 22790700 31291500 0.37 13434300.0 14148450.0 27582750.0 0.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant