PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HEROMOTOCO 28-Jul-2026 2561850 9732750 12294600 0.26 1706100.0 4108200.0 5814300.0 0.42
HEROMOTOCO 25-Aug-2026 4050 150 4200 27.00 5700.0 300.0 6000.0 19.00
HINDALCO 28-Jul-2026 7704900 14522900 22227800 0.53 7324100.0 10701600.0 18025700.0 0.68
HINDALCO 25-Aug-2026 14700 0 14700 0.00 14700.0 7700.0 22400.0 1.91
HINDPETRO 28-Jul-2026 4173525 8721675 12895200 0.48 8835075.0 13411575.0 22246650.0 0.66
HINDPETRO 25-Aug-2026 28350 133650 162000 0.21 48600.0 151875.0 200475.0 0.32
HINDUNILVR 28-Jul-2026 6850800 13373100 20223900 0.51 2993700.0 4464600.0 7458300.0 0.67
HINDUNILVR 25-Aug-2026 24600 15300 39900 1.61 27600.0 15600.0 43200.0 1.77
HINDZINC 28-Jul-2026 6651750 12240200 18891950 0.54 9686075.0 15824550.0 25510625.0 0.61
HINDZINC 25-Aug-2026 6125 28175 34300 0.22 50225.0 52675.0 102900.0 0.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant