PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
CONCOR 28-Jul-2026 1107500 3378750 4486250 0.33 2833750.0 3583750.0 6417500.0 0.79
CONCOR 25-Aug-2026 5000 2500 7500 2.00 7500.0 5000.0 12500.0 1.50
CROMPTON 28-Jul-2026 2205900 4882650 7088550 0.45 2956250.0 5089050.0 8045300.0 0.58
CUMMINSIND 28-Jul-2026 493200 1003800 1497000 0.49 394600.0 506800.0 901400.0 0.78
DABUR 28-Jul-2026 22223750 76623750 98847500 0.29 6635000.0 10135000.0 16770000.0 0.65
DABUR 25-Aug-2026 8750 27500 36250 0.32 13750.0 21250.0 35000.0 0.65
DALBHARAT 28-Jul-2026 208975 464100 673075 0.45 475150.0 573950.0 1049100.0 0.83
DELHIVERY 28-Jul-2026 26308925 90814450 117123375 0.29 7459625.0 14170175.0 21629800.0 0.53
DIVISLAB 28-Jul-2026 715000 831000 1546000 0.86 516800.0 654500.0 1171300.0 0.79
DIXON 28-Jul-2026 817250 1469300 2286550 0.56 836200.0 1070650.0 1906850.0 0.78
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant