PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
UPL 25-Aug-2026 4065 6775 10840 0.60 69105.0 5420.0 74525.0 12.75
VBL 28-Jul-2026 5334600 13082775 18417375 0.41 3452700.0 7562025.0 11014725.0 0.46
VEDL 28-Jul-2026 14496900 23765900 38262800 0.61 21257750.0 37004700.0 58262450.0 0.57
VEDL 25-Aug-2026 223100 228850 451950 0.97 280600.0 437000.0 717600.0 0.64
VMM 28-Jul-2026 3938200 8909450 12847650 0.44 2754800.0 4937300.0 7692100.0 0.56
VOLTAS 28-Jul-2026 1121250 2872500 3993750 0.39 1678125.0 2272875.0 3951000.0 0.74
WAAREEENER 28-Jul-2026 1036350 2039100 3075450 0.51 868000.0 1498875.0 2366875.0 0.58
WAAREEENER 25-Aug-2026 350 175 525 2.00 5950.0 875.0 6825.0 6.80
WIPRO 28-Jul-2026 50949000 77340000 128289000 0.66 60231000.0 91593000.0 151824000.0 0.66
WIPRO 25-Aug-2026 930000 1242000 2172000 0.75 1689000.0 2019000.0 3708000.0 0.84
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant