PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ICICIPRULI 28-Apr-2026 1345875 1772300 3118175 0.76 1239500.0 1312575.0 2552075.0 0.94
IDEA 28-Apr-2026 297764850 1031813100 1329577950 0.29 616471875.0 990714975.0 1607186850.0 0.62
IDEA 26-May-2026 3287850 14938275 18226125 0.22 16224825.0 80838225.0 97063050.0 0.20
IDFCFIRSTB 28-Apr-2026 40160750 69145125 109305875 0.58 81137700.0 96831000.0 177968700.0 0.84
IDFCFIRSTB 26-May-2026 380275 389550 769825 0.98 435925.0 296800.0 732725.0 1.47
IEX 28-Apr-2026 10867500 25188750 36056250 0.43 21705000.0 25421250.0 47126250.0 0.85
IEX 26-May-2026 3750 18750 22500 0.20 7500.0 71250.0 78750.0 0.11
INDHOTEL 28-Apr-2026 3204000 4850000 8054000 0.66 4064000.0 3935000.0 7999000.0 1.03
INDHOTEL 26-May-2026 0 0 0 0.00 4000.0 2000.0 6000.0 2.00
INDIANB 28-Apr-2026 2238000 4468000 6706000 0.50 1858000.0 2316000.0 4174000.0 0.80
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant