PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
DABUR 28-Jul-2026 0 0 0 0.00 1250.0 1250.0 2500.0 1.00
DALBHARAT 26-May-2026 919750 1724125 2643875 0.53 1571700.0 1937325.0 3509025.0 0.81
DALBHARAT 30-Jun-2026 61425 26650 88075 2.30 104650.0 30875.0 135525.0 3.39
DELHIVERY 26-May-2026 6731300 25321225 32052525 0.27 5513275.0 15072800.0 20586075.0 0.37
DELHIVERY 30-Jun-2026 101675 344450 446125 0.30 147325.0 935825.0 1083150.0 0.16
DIVISLAB 26-May-2026 627000 1419400 2046400 0.44 701400.0 1070800.0 1772200.0 0.66
DIVISLAB 30-Jun-2026 6400 12600 19000 0.51 8300.0 14300.0 22600.0 0.58
DIXON 26-May-2026 2198250 4096600 6294850 0.54 1560150.0 2038550.0 3598700.0 0.77
DIXON 30-Jun-2026 37500 68400 105900 0.55 119600.0 124200.0 243800.0 0.96
DIXON 28-Jul-2026 0 0 0 0.00 850.0 550.0 1400.0 1.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant