PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BRITANNIA 28-Apr-2026 300375 401375 701750 0.75 240875.0 190500.0 431375.0 1.26
BSE 28-Apr-2026 9379125 14744250 24123375 0.64 3165000.0 3116250.0 6281250.0 1.02
BSE 26-May-2026 18375 16125 34500 1.14 15375.0 10875.0 26250.0 1.41
CAMS 28-Apr-2026 1311750 3079500 4391250 0.43 971250.0 1140750.0 2112000.0 0.85
CANBK 28-Apr-2026 22936500 50010750 72947250 0.46 43510500.0 50618250.0 94128750.0 0.86
CDSL 28-Apr-2026 3003900 5455850 8459750 0.55 2830525.0 2584475.0 5415000.0 1.10
CDSL 26-May-2026 475 3325 3800 0.14 950.0 6175.0 7125.0 0.15
CGPOWER 28-Apr-2026 1658350 2631600 4289950 0.63 1143250.0 1528300.0 2671550.0 0.75
CHOLAFIN 28-Apr-2026 1911875 3263125 5175000 0.59 1160000.0 1410000.0 2570000.0 0.82
CIPLA 28-Apr-2026 3353625 4721625 8075250 0.71 2262750.0 2689875.0 4952625.0 0.84
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant