PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SONACOMS 28-Apr-2026 891800 1496950 2388750 0.60 766850.0 1173550.0 1940400.0 0.65
SRF 28-Apr-2026 602000 860200 1462200 0.70 507400.0 492600.0 1000000.0 1.03
SRF 26-May-2026 0 0 0 0.00 200.0 1000.0 1200.0 0.20
SUNPHARMA 28-Apr-2026 5382650 6294750 11677400 0.86 3249400.0 2626750.0 5876150.0 1.24
SUNPHARMA 26-May-2026 700 700 1400 1.00 700.0 700.0 1400.0 1.00
SUPREMEIND 28-Apr-2026 235025 445725 680750 0.53 125300.0 236950.0 362250.0 0.53
SUZLON 28-Apr-2026 36659550 79681725 116341275 0.46 41487925.0 65954700.0 107442625.0 0.63
SUZLON 26-May-2026 72200 1308625 1380825 0.06 36100.0 1741825.0 1777925.0 0.02
SWIGGY 28-Apr-2026 5150600 6151600 11302200 0.84 2951000.0 4033900.0 6984900.0 0.73
TATACONSUM 28-Apr-2026 1201750 1138500 2340250 1.06 1142900.0 799700.0 1942600.0 1.43
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant