PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
LICI 30-Jun-2026 5497800 14541800 20039600 0.38 11979800.0 16893800.0 28873600.0 0.71
LICI 28-Jul-2026 239400 432600 672000 0.55 379400.0 1013600.0 1393000.0 0.37
LODHA 30-Jun-2026 3361950 2650500 6012450 1.27 2439000.0 3582900.0 6021900.0 0.68
LODHA 28-Jul-2026 7500 7500 15000 1.00 86250.0 50000.0 136250.0 1.73
LT 30-Jun-2026 9441075 14162925 23604000 0.67 6092625.0 8562925.0 14655550.0 0.71
LT 28-Jul-2026 540925 356650 897575 1.52 512575.0 463225.0 975800.0 1.11
LT 25-Aug-2026 175 350 525 0.50 700.0 350.0 1050.0 2.00
LTF 30-Jun-2026 9783000 15311250 25094250 0.64 16596000.0 20515500.0 37111500.0 0.81
LTF 28-Jul-2026 222750 200250 423000 1.11 875250.0 942750.0 1818000.0 0.93
LTM 30-Jun-2026 1976550 2483850 4460400 0.80 1162200.0 1539600.0 2701800.0 0.75
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant