PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MIDCPNIFTY 28-Jul-2026 2365680 2155800 4521480 1.10 3040800.0 3300720.0 6341520.0 0.92
MIDCPNIFTY 25-Aug-2026 120 2160 2280 0.06 480.0 3840.0 4320.0 0.13
MOTHERSON 28-Jul-2026 3665400 10073700 13739100 0.36 21426600.0 30460950.0 51887550.0 0.70
MOTHERSON 25-Aug-2026 61500 6150 67650 10.00 172200.0 98400.0 270600.0 1.75
MOTILALOFS 28-Jul-2026 332475 1877825 2210300 0.18 531650.0 1338425.0 1870075.0 0.40
MPHASIS 28-Jul-2026 415525 1606825 2022350 0.26 620950.0 708125.0 1329075.0 0.88
MUTHOOTFIN 28-Jul-2026 1078550 2596550 3675100 0.42 1259225.0 1803725.0 3062950.0 0.70
NAM-INDIA 28-Jul-2026 376250 1706875 2083125 0.22 380000.0 758750.0 1138750.0 0.50
NATIONALUM 28-Jul-2026 5317500 8133750 13451250 0.65 15210000.0 21883125.0 37093125.0 0.70
NATIONALUM 25-Aug-2026 18750 118125 136875 0.16 75000.0 337500.0 412500.0 0.22
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant