PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
NTPC 28-Apr-2026 19758000 42295500 62053500 0.47 11725500.0 17586000.0 29311500.0 0.67
NUVAMA 28-Apr-2026 658000 1699500 2357500 0.39 373500.0 469500.0 843000.0 0.80
NYKAA 28-Apr-2026 1134375 2096875 3231250 0.54 1212500.0 1575000.0 2787500.0 0.77
OBEROIRLTY 28-Apr-2026 322000 817250 1139250 0.39 422800.0 518700.0 941500.0 0.82
OFSS 28-Apr-2026 405825 572625 978450 0.71 207075.0 288900.0 495975.0 0.72
OFSS 26-May-2026 75 75 150 1.00 75.0 75.0 150.0 1.00
OIL 28-Apr-2026 3540600 9839200 13379800 0.36 3449600.0 7382200.0 10831800.0 0.47
ONGC 28-Apr-2026 34141500 65949750 100091250 0.52 24903000.0 30901500.0 55804500.0 0.81
PAGEIND 28-Apr-2026 21720 54405 76125 0.40 15450.0 31830.0 47280.0 0.49
PATANJALI 28-Apr-2026 896400 2099700 2996100 0.43 1721700.0 1520100.0 3241800.0 1.13
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant