PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 30-Jun-2026 445900 1382675 1828575 0.32 1167250.0 2156000.0 3323250.0 0.54
TCS 28-Jul-2026 11925 9000 20925 1.33 30150.0 42075.0 72225.0 0.72
TECHM 26-May-2026 5845800 18163200 24009000 0.32 5033400.0 9993600.0 15027000.0 0.50
TECHM 30-Jun-2026 271200 228600 499800 1.19 319800.0 254400.0 574200.0 1.26
TIINDIA 26-May-2026 1099600 2785400 3885000 0.39 404200.0 918200.0 1322400.0 0.44
TIINDIA 30-Jun-2026 1400 15000 16400 0.09 6200.0 17800.0 24000.0 0.35
TITAN 26-May-2026 5297775 9026850 14324625 0.59 3431400.0 7023625.0 10455025.0 0.49
TITAN 30-Jun-2026 111125 179900 291025 0.62 393925.0 277375.0 671300.0 1.42
TITAN 28-Jul-2026 0 0 0 0.00 2275.0 175.0 2450.0 13.00
TMPV 26-May-2026 138012800 270481600 408494400 0.51 21413600.0 41744800.0 63158400.0 0.51
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant