PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SBICARD 28-Jul-2026 0 0 0 0.00 6400.0 1600.0 8000.0 4.00
SBILIFE 26-May-2026 1231125 2236125 3467250 0.55 1800750.0 4008000.0 5808750.0 0.45
SBILIFE 30-Jun-2026 2250 14250 16500 0.16 5250.0 9000.0 14250.0 0.58
SBIN 26-May-2026 51379500 130680750 182060250 0.39 48267000.0 126198750.0 174465750.0 0.38
SBIN 30-Jun-2026 1936500 5003250 6939750 0.39 6492000.0 11351250.0 17843250.0 0.57
SBIN 28-Jul-2026 27000 54000 81000 0.50 101250.0 236250.0 337500.0 0.43
SHREECEM 26-May-2026 59750 50600 110350 1.18 41450.0 78850.0 120300.0 0.53
SHREECEM 30-Jun-2026 250 550 800 0.45 3200.0 1550.0 4750.0 2.06
SHRIRAMFIN 26-May-2026 7059525 21503625 28563150 0.33 8606400.0 18132675.0 26739075.0 0.47
SHRIRAMFIN 30-Jun-2026 120450 260700 381150 0.46 671550.0 654225.0 1325775.0 1.03
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant