PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
PATANJALI 30-Jun-2026 14400 238500 252900 0.06 17100.0 188100.0 205200.0 0.09
PAYTM 26-May-2026 3267575 6583000 9850575 0.50 7593650.0 8220050.0 15813700.0 0.92
PAYTM 30-Jun-2026 13775 60175 73950 0.23 93525.0 203000.0 296525.0 0.46
PERSISTENT 26-May-2026 2071500 4644600 6716100 0.45 1150800.0 1725800.0 2876600.0 0.67
PERSISTENT 30-Jun-2026 22700 36600 59300 0.62 47200.0 76900.0 124100.0 0.61
PETRONET 26-May-2026 5154700 8156700 13311400 0.63 10704600.0 10628600.0 21333200.0 1.01
PETRONET 30-Jun-2026 148200 273600 421800 0.54 1244500.0 1029800.0 2274300.0 1.21
PFC 26-May-2026 8734700 24154000 32888700 0.36 12578800.0 25512500.0 38091300.0 0.49
PFC 30-Jun-2026 562900 711100 1274000 0.79 1167400.0 1739400.0 2906800.0 0.67
PGEL 26-May-2026 2071950 5120500 7192450 0.40 4480200.0 6352650.0 10832850.0 0.71
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant