Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK GODREJPROP 30-Jun-2026 CE 2120.0 0.40
OPTSTK TATACONSUM 30-Jun-2026 CE 1340.0 0.15
OPTSTK TATACONSUM 30-Jun-2026 CE 1270.0 0.85
OPTSTK POWERGRID 30-Jun-2026 CE 277.5 9.50
OPTSTK NHPC 30-Jun-2026 CE 90.0 0.04
OPTSTK IOC 30-Jun-2026 CE 136.0 11.10
OPTSTK IOC 30-Jun-2026 CE 168.0 0.19
OPTSTK COALINDIA 30-Jun-2026 CE 415.0 37.30
OPTSTK NTPC 30-Jun-2026 CE 372.5 1.40
OPTSTK JUBLFOOD 30-Jun-2026 CE 395.0 31.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant