Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FEDERALBNK 28-Apr-2026 PE 235.0 0.25
OPTSTK NESTLEIND 28-Apr-2026 PE 1100.0 1.40
OPTSTK POWERGRID 28-Apr-2026 PE 310.0 10.80
OPTSTK TATACONSUM 28-Apr-2026 PE 1040.0 8.20
OPTSTK LAURUSLABS 28-Apr-2026 PE 1120.0 41.00
OPTSTK TATASTEEL 28-Apr-2026 PE 188.0 0.74
OPTSTK ONGC 28-Apr-2026 PE 293.0 9.90
OPTSTK CIPLA 28-Apr-2026 PE 1140.0 3.15
OPTSTK CANBK 28-Apr-2026 PE 123.0 0.51
OPTSTK VBL 28-Apr-2026 PE 405.0 3.35
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant