Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK JSWSTEEL 28-Apr-2026 4006.0 3,083,698,620.00
FUTSTK LUPIN 28-Apr-2026 3133.0 3,029,086,222.50
FUTSTK VBL 28-Apr-2026 6604.0 2,985,173,100.00
FUTSTK IDFCFIRSTB 28-Apr-2026 5238.0 2,923,691,841.00
FUTSTK MOTHERSON 28-Apr-2026 4378.0 2,897,636,214.00
FUTSTK JUBLFOOD 28-Apr-2026 5202.0 2,885,159,250.00
FUTSTK PREMIERENE 28-Apr-2026 5351.0 2,885,138,802.50
FUTSTK BAJAJ-AUTO 28-Apr-2026 4316.0 2,879,473,350.00
FUTSTK TECHM 28-Apr-2026 3379.0 2,847,483,300.00
FUTSTK INDHOTEL 28-Apr-2026 4863.0 2,845,827,600.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant