Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK NESTLEIND 30-Jun-2026 CE 1660.0 0.20
OPTSTK FEDERALBNK 30-Jun-2026 CE 317.5 9.20
OPTSTK COFORGE 30-Jun-2026 CE 1660.0 2.45
OPTSTK JSWENERGY 30-Jun-2026 CE 595.0 4.45
OPTSTK UNIONBANK 30-Jun-2026 CE 172.5 5.41
OPTSTK TORNTPHARM 30-Jun-2026 CE 5000.0 3.05
OPTSTK POWERGRID 30-Jun-2026 CE 320.0 0.20
OPTSTK TECHM 30-Jun-2026 CE 1300.0 112.60
OPTSTK KPITTECH 30-Jun-2026 CE 880.0 0.80
OPTSTK BANKBARODA 30-Jun-2026 CE 287.5 2.65
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant