Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK SBICARD 27-Oct-2026 XX 0.0 575.00 5.35 17151200.0 1169600 67.20
FUTSTK UNITDSPR 27-Oct-2026 XX 0.0 1,390.20 -0.90 6882000.0 484000 67.58
FUTSTK UNOMINDA 27-Oct-2026 XX 0.0 1,117.60 10.60 5558300.0 577500 64.62
FUTSTK SHREECEM 27-Oct-2026 XX 0.0 22,395.00 225.00 356250.0 28600 64.15
FUTSTK JUBLFOOD 27-Oct-2026 XX 0.0 424.15 -0.60 19750000.0 1433750 60.95
FUTSTK PATANJALI 27-Oct-2026 XX 0.0 365.45 -3.00 38238825.0 1654425 60.78
FUTSTK TIINDIA 27-Oct-2026 XX 0.0 2,193.20 -35.70 3858000.0 270600 59.66
FUTSTK IEX 27-Oct-2026 XX 0.0 107.79 0.03 69030150.0 5346150 57.89
FUTSTK DELHIVERY 27-Oct-2026 XX 0.0 412.50 1.25 29000200.0 1363275 56.31
FUTSTK CONCOR 27-Oct-2026 XX 0.0 447.65 -1.30 22640000.0 1192500 53.68
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant