Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK BDL 27-Oct-2026 XX 0.0 1,133.70 -0.80 6325700.0 963475 109.25
FUTSTK AMBER 27-Oct-2026 XX 0.0 6,704.00 42.50 1174200.0 161200 107.73
FUTSTK ANANDRATHI 27-Oct-2026 XX 0.0 2,153.80 27.60 3366250.0 500250 107.13
FUTSTK GMRAIRPORT 27-Oct-2026 XX 0.0 90.37 0.33 147416625.0 11229750 101.91
FUTSTK SUPREMEIND 27-Oct-2026 XX 0.0 3,630.20 36.60 2130975.0 280875 102.17
FUTSTK DABUR 27-Oct-2026 XX 0.0 384.55 -0.40 24468750.0 2635000 102.32
FUTSTK VOLTAS 27-Oct-2026 XX 0.0 1,053.80 6.20 11664375.0 905625 95.48
FUTSTK IRFC 27-Oct-2026 XX 0.0 78.07 -0.89 91812700.0 12016375 94.21
FUTSTK VMM 27-Oct-2026 XX 0.0 95.94 0.42 62259450.0 9826100 94.64
FUTSTK KALYANKJIL 27-Oct-2026 XX 0.0 559.25 -5.15 22342500.0 1674000 93.78
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant