Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK BHEL 27-Oct-2026 XX 0.0 434.95 -29.00 79183125.0 32447625 1,440.38
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,288.80 20.20 84698750.0 10890000 1,403.29
FUTSTK PERSISTENT 27-Oct-2026 XX 0.0 5,786.00 -133.50 3687000.0 2373250 1,384.90
FUTSTK TECHM 27-Oct-2026 XX 0.0 1,639.80 64.50 17033400.0 8263200 1,338.44
FUTSTK TCS 27-Oct-2026 XX 0.0 2,358.40 55.90 22508550.0 5598675 1,322.77
FUTSTK INFY 27-Oct-2026 XX 0.0 1,111.65 17.55 74520000.0 10960000 1,222.64
FUTSTK CANBK 27-Oct-2026 XX 0.0 117.42 -7.30 329008500.0 97152750 1,152.52
FUTSTK KOTAKBANK 27-Oct-2026 XX 0.0 445.90 7.05 141644000.0 21574000 957.73
FUTSTK HINDALCO 27-Oct-2026 XX 0.0 895.70 9.90 49510300.0 9883300 873.55
FUTSTK SBIN 27-Oct-2026 XX 0.0 962.40 8.05 96363000.0 8838000 847.71
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant