New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544731 Rajputana Stain. 19-Mar-2026 144.10 135.05 138.50 144658
544724 Elfin Agro India 12-Mar-2026 76.90 70.00 74.95 18000
544723 Sedemac Mechatro 11-Mar-2026 2,039.00 1,938.00 1,980.00 11530
544720 Omnitech Engg. 05-Mar-2026 426.45 405.05 410.30 36719
544718 PNGS Reva Diamo. 04-Mar-2026 380.00 364.50 374.85 17154
544710 Accord Transformer 02-Mar-2026 67.70 62.50 63.04 168000
544711 Kiaasa Retail 02-Mar-2026 46.99 44.46 44.63 26000
544716 Shree Ram Twist. 02-Mar-2026 47.97 45.82 46.15 2360
544717 Clean Max Enviro 02-Mar-2026 1,399.85 1,280.20 1,291.15 33875
544709 Gaudium IVF 27-Feb-2026 110.70 107.00 107.35 30701
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant