New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544798 Diksha Polymers 24-Jun-2026 118.05 115.00 115.80 15600
544794 Horizon Reclaim 19-Jun-2026 148.95 143.00 146.25 180000
544793 Susan Electrical 18-Jun-2026 271.00 233.90 240.95 853000
544785 Hexagon Nutri. 12-Jun-2026 76.87 70.20 73.62 893642
544778 Vahh Chemicals 11-Jun-2026 62.00 61.00 61.00 6000
544779 UHM Vacation 11-Jun-2026 55.51 48.50 51.33 200000
544777 CMR Green Tech. 10-Jun-2026 248.50 239.40 244.00 129958
544773 Merritronix 08-Jun-2026 431.95 392.90 419.00 196000
544774 SMR Jewels 08-Jun-2026 95.30 95.30 95.30 1000
544772 Aureate Tradde 05-Jun-2026 30.75 29.30 30.75 196000
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant