New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544758 Bagmane Prime REIT 14-May-2026 104.42 103.17 104.10 546085
544755 Recode Studios 12-May-2026 207.60 199.50 199.50 79200
544754 Onemi Technology 08-May-2026 211.35 194.20 196.75 359630
544753 Citius Transnet 29-Apr-2026 104.64 104.02 104.20 1760
544751 Mehul Telecom 24-Apr-2026 107.70 99.00 107.10 118800
544752 Propshare Celestia 24-Apr-2026 1,021,000.00 1,021,000.00 1,021,000.00 1
544750 Om Power Transmission 17-Apr-2026 186.25 178.75 185.50 20242
544746 Safety Controls 13-Apr-2026 107.98 100.21 102.19 201600
544747 Emiac Technologies 13-Apr-2026 103.95 99.40 100.25 67200
544741 Highness Microelectronics 02-Apr-2026 166.50 162.00 166.50 8400
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant