Share Price

Aptus Pharma Ltd Industry: (Trading)

BSE Code: 544529

ISIN Demat: INE15XJ01010

Book Value(₹): 11.65

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 317.28

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 162.80 136.88 162.00 92.64 75.10 89.62 277.83
Mar 2026.0 145.60 104.50 139.66 89.01 57.81 77.26 239.52
Feb 2026.0 108.78 91.10 108.78 60.18 48.44 60.18 186.56
Jan 2026.0 106.08 67.20 106.08 58.69 36.50 58.69 181.93
Dec 2025.0 69.20 60.02 67.80 39.07 32.56 37.51 116.28
Nov 2025.0 67.34 49.24 65.10 37.25 25.04 36.02 111.65
Oct 2025.0 58.08 32.36 51.68 34.30 17.32 28.59 88.63
Sep 2025.0 33.94 32.32 33.94 18.77 17.03 18.77 58.20
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant